Oro Integrated Cooperative - Coop Insurance Management and Profiling System
Expired CLPP
# Name Date Premium Branch
1111 RESSEL PAID April 13, 2023 132.00 Cogon
1112 MAGDALINA WABE April 13, 2023 132.00 Cogon
1113 ROSALIE MUYCO April 13, 2023 131.34 Cogon
1114 NORA ROXAS April 13, 2023 92.40 Cogon
1115 NORA ROXAS April 13, 2023 92.40 Cogon
1116 RESSEL PAID April 13, 2023 132.00 Cogon
1117 ARNELYN CABUG April 13, 2023 495.00 Cogon
1118 CHARLYN BUNAYOG April 13, 2023 660.00 Cogon
1119 ASLIMA MAPANDI April 13, 2023 165.00 Cogon
1120 ARNELYN CABUG April 13, 2023 495.00 Cogon
1121 ROSALIE MUYCO April 13, 2023 131.34 Cogon
1122 JIMMY BASTILLADA April 13, 2023 432.96 Cogon
1123 ARNOLD PONDOC April 13, 2023 67.98 Cogon
1124 LYDIA BATOY April 12, 2023 165.00 Cogon
1125 GERALDINE INDINO April 12, 2023 108.90 Cogon
1126 JOSEPHINE RAMIREZ April 12, 2023 2,310.00 Cogon
1127 LEVI ALKUINO April 12, 2023 314.16 Cogon
1128 LUDIVINA ROSOS April 12, 2023 1,980.00 Cogon
1129 KARL OLIVER DE LA PEÑA April 12, 2023 527.34 Cogon
1130 MARY SAYAGO April 12, 2023 297.00 Cogon
1131 MARYFE PAYOT April 12, 2023 231.00 Cogon
1132 ARIEL VALLEJOS April 12, 2023 132.00 Cogon
1133 MORWENNA VI BAGUIO April 12, 2023 198.00 Cogon
1134 JENNELYN BURAY April 12, 2023 116.16 Cogon
1135 CELSO OPANES April 12, 2023 330.00 Cogon
1136 JEFFREY FELICIA April 12, 2023 884.40 Cogon
1137 ENGELYN CABIGAS April 12, 2023 1,320.00 Cogon
1138 CORNELIA RANIDO April 12, 2023 495.00 Cogon
1139 JAIME SANCHEZ April 12, 2023 286.00 Cogon
1140 TERESITA PACTO April 12, 2023 660.00 Cogon