Oro Integrated Cooperative - Coop Insurance Management and Profiling System
Expired CLPP
# Name Date Premium Branch
781 JOFFY LOKING April 20, 2023 1,067.71 Cogon
782 HARRY III CANILLAS April 20, 2023 1,079.88 Cogon
783 ALBERTO HATAGUE April 20, 2023 1,248.85 Cogon
784 CHERYL MAE CABURATAN April 20, 2023 1,552.50 Cogon
785 JOCELYN PAMISA April 20, 2023 1,064.71 Cogon
786 LORIEFE LACORTE April 20, 2023 1,070.31 Cogon
787 CLOTILDA OJOYLAN April 20, 2023 2,092.61 Cogon
788 VICTORIO MESA April 20, 2023 531.82 Cogon
789 LOWEN SINGGA April 20, 2023 1,021.38 Cogon
790 MERILYN PACULBA April 20, 2023 1,555.26 Cogon
791 CLOTILDA OJOYLAN April 20, 2023 1,070.77 Cogon
792 MARILOU MAYOR April 20, 2023 666.07 Cogon
793 MARIA SALVACIN MAINAR April 20, 2023 1,087.21 Cogon
794 LEAH CAIPANG April 20, 2023 485.75 Cogon
795 LUCEL BADANA April 20, 2023 824.66 Cogon
796 CRISTY JUNE BARORO April 20, 2023 603.23 Cogon
797 PRINCESS ANNE ACUT April 20, 2023 1,071.32 Cogon
798 JOHN REAL DE LA CERNA April 20, 2023 716.24 Cogon
799 MA. ELENA MACARAYO April 20, 2023 1,065.85 Cogon
800 GLENN MANLUPIG April 20, 2023 1,066.45 Cogon
801 JOFFY LOKING April 20, 2023 2,057.24 Cogon
802 ALMA GESLAGA April 20, 2023 2,376.40 Cogon
803 VERONA MAGALLANES April 20, 2023 2,111.60 Cogon
804 IRENE KISS LANTERNA April 20, 2023 2,064.09 Cogon
805 JULIUS LESACA April 20, 2023 2,076.44 Cogon
806 ALBERTO HATAGUE April 20, 2023 1,555.19 Cogon
807 CRISTINA FABRICANTE April 20, 2023 2,070.98 Cogon
808 MERILYN PACULBA April 20, 2023 1,249.85 Cogon
809 ROCHELLE FLORES April 20, 2023 2,107.58 Cogon
810 JOCELYN PAMISA April 20, 2023 1,545.63 Cogon